<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rebecca-E project</title>
	<atom:link href="http://robotics.icstweb.org/rebecca-e/feed/" rel="self" type="application/rss+xml" />
	<link>http://robotics.icstweb.org/rebecca-e</link>
	<description></description>
	<lastBuildDate>Mon, 11 May 2009 14:41:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>rebecca-e-025.jar</title>
		<link>http://robotics.icstweb.org/rebecca-e/2009/05/11/rebecca-e-025jar/</link>
		<comments>http://robotics.icstweb.org/rebecca-e/2009/05/11/rebecca-e-025jar/#comments</comments>
		<pubDate>Mon, 11 May 2009 14:40:32 +0000</pubDate>
		<dc:creator>Fieral</dc:creator>
				<category><![CDATA[Download]]></category>
		<category><![CDATA[rebecca-e-025.jar]]></category>

		<guid isPermaLink="false">http://robotics.icstweb.org/rebecca-e/?p=51</guid>
		<description><![CDATA[Download: Rebecca-E-025.jar]]></description>
		<wfw:commentRss>http://robotics.icstweb.org/rebecca-e/2009/05/11/rebecca-e-025jar/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Camera Capture &amp; Color Segmentation</title>
		<link>http://robotics.icstweb.org/rebecca-e/2008/05/07/cameracapturecolorsegmentation/</link>
		<comments>http://robotics.icstweb.org/rebecca-e/2008/05/07/cameracapturecolorsegmentation/#comments</comments>
		<pubDate>Wed, 07 May 2008 13:44:57 +0000</pubDate>
		<dc:creator>Fieral</dc:creator>
				<category><![CDATA[Pipes]]></category>
		<category><![CDATA[screenshots]]></category>
		<category><![CDATA[source code]]></category>

		<guid isPermaLink="false">http://robotics.icstweb.org/rebecca-e/2008/05/07/cameracapturecolorsegmentation/</guid>
		<description><![CDATA[Source paper: Efficient Graph-Based Image Segmentation. (with Daniel Huttenlocher) International Journal of Computer Vision, Vol. 59, No. 2, September 2004. [PDF text] Project Code: Rebecca-E-0.10.1.jar Rebecca-E-0.10.1]]></description>
		<wfw:commentRss>http://robotics.icstweb.org/rebecca-e/2008/05/07/cameracapturecolorsegmentation/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>CameraCapture.java Pipe</title>
		<link>http://robotics.icstweb.org/rebecca-e/2008/05/02/cameracapturepipe/</link>
		<comments>http://robotics.icstweb.org/rebecca-e/2008/05/02/cameracapturepipe/#comments</comments>
		<pubDate>Fri, 02 May 2008 10:26:23 +0000</pubDate>
		<dc:creator>Fieral</dc:creator>
				<category><![CDATA[Pipes]]></category>
		<category><![CDATA[example code]]></category>

		<guid isPermaLink="false">http://robotics.icstweb.org/rebecca-e/2008/05/02/cameracapturepipe/</guid>
		<description><![CDATA[This Pipe is a compilation of the JMF examples provided by David Fischer (http://www.mutong.com/fischer/java/usbcam/) and the sun.com. The Pipe performs fast image capturing from web-camera. The process contains next steps: Init camera Capture the last frame from a camera to a BufferedImage, put it to the output slot every time you run the Execute() method; [...]]]></description>
		<wfw:commentRss>http://robotics.icstweb.org/rebecca-e/2008/05/02/cameracapturepipe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>example2: load/process/show image</title>
		<link>http://robotics.icstweb.org/rebecca-e/2008/05/01/5454654654/</link>
		<comments>http://robotics.icstweb.org/rebecca-e/2008/05/01/5454654654/#comments</comments>
		<pubDate>Fri, 02 May 2008 04:13:02 +0000</pubDate>
		<dc:creator>Fieral</dc:creator>
				<category><![CDATA[example code]]></category>
		<category><![CDATA[source code]]></category>

		<guid isPermaLink="false">http://robotics.icstweb.org/rebecca-e/2008/05/01/5454654654/</guid>
		<description><![CDATA[There is an example of a simple image processing code. The process contains next steps: loading image, cloning it, performing some operations with the first copy and showing results on the user screen. Project files: Rebecca-E-0.9.zip Project dir: Rebecca-E-0.9 ImageLoaderDialog.java &#8230; screenshot: the pipeline&#8217;s scheme: the pipeline&#8217;s code: package Run; import java.awt.image.BufferedImage; import rebecca.e9.core.*; import [...]]]></description>
		<wfw:commentRss>http://robotics.icstweb.org/rebecca-e/2008/05/01/5454654654/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Award</title>
		<link>http://robotics.icstweb.org/rebecca-e/2008/04/30/award/</link>
		<comments>http://robotics.icstweb.org/rebecca-e/2008/04/30/award/#comments</comments>
		<pubDate>Wed, 30 Apr 2008 10:36:38 +0000</pubDate>
		<dc:creator>Fieral</dc:creator>
				<category><![CDATA[award]]></category>

		<guid isPermaLink="false">http://robotics.icstweb.org/rebecca-e/2008/04/30/award/</guid>
		<description><![CDATA[The Rebecca-E project has been awarded the first prize of the XLVI International Scientific Student&#8217;s Conference, 2008, Novosibirsk State University.]]></description>
		<wfw:commentRss>http://robotics.icstweb.org/rebecca-e/2008/04/30/award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>screenshots1</title>
		<link>http://robotics.icstweb.org/rebecca-e/2008/04/24/screenshots1/</link>
		<comments>http://robotics.icstweb.org/rebecca-e/2008/04/24/screenshots1/#comments</comments>
		<pubDate>Fri, 25 Apr 2008 02:15:42 +0000</pubDate>
		<dc:creator>Fieral</dc:creator>
				<category><![CDATA[screenshots]]></category>

		<guid isPermaLink="false">http://robotics.icstweb.org/rebecca-e/2008/04/24/screenshots1/</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://robotics.icstweb.org/rebecca-e/2008/04/24/screenshots1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>example1</title>
		<link>http://robotics.icstweb.org/rebecca-e/2008/04/20/27/</link>
		<comments>http://robotics.icstweb.org/rebecca-e/2008/04/20/27/#comments</comments>
		<pubDate>Sun, 20 Apr 2008 21:14:49 +0000</pubDate>
		<dc:creator>Fieral</dc:creator>
				<category><![CDATA[example code]]></category>

		<guid isPermaLink="false">http://robotics.icstweb.org/rebecca-e/2008/04/20/27/</guid>
		<description><![CDATA[package rebecca.e9.standart.pipes; import rebecca.e9.core.*; public class EmptyPipe extends Pipe { public EmptyPipe() { super(&#8220;Do nothing.&#8221;); } public void Execute() { } public void Init() { } public void ShutDown() { } } package Run; import rebecca.e9.core.*; public class EmptyPipeLine extends PipeLine { public EmptyPipeLine() { super(&#8220;Empty PipeLine &#8211; performs nothing&#8221;); } } package rebecca.e9.standart.pipes; import [...]]]></description>
		<wfw:commentRss>http://robotics.icstweb.org/rebecca-e/2008/04/20/27/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to use the Rebecca-E</title>
		<link>http://robotics.icstweb.org/rebecca-e/2008/04/20/howto/</link>
		<comments>http://robotics.icstweb.org/rebecca-e/2008/04/20/howto/#comments</comments>
		<pubDate>Sun, 20 Apr 2008 18:55:38 +0000</pubDate>
		<dc:creator>Fieral</dc:creator>
				<category><![CDATA[how-to]]></category>
		<category><![CDATA[computer vision framework]]></category>
		<category><![CDATA[image processing]]></category>

		<guid isPermaLink="false">http://robotics.icstweb.org/rebecca-e/2008/04/20/howto/</guid>
		<description><![CDATA[The Rebecca-Е Framework Project is currently being developed using Java and C# programming languages. The framework provides virtual pipeline architecture. Every Pipe performs its task in separate process (thread). The Pipes organize connected pipe structures called “Pipelines” and perform combined tasks. The Pipelines correspond to combined-tasks and organize groups called “Factories”. Each Factory implements a [...]]]></description>
		<wfw:commentRss>http://robotics.icstweb.org/rebecca-e/2008/04/20/howto/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
